
RustApp is a tool for RUST server administrators and owners, designed to simplify server management, player moderation, and activity analysis. It’s a web-based panel packed with features that connects to your servers via a plugin.
Our service removes the need to install dozens of scattered plugins on your server, which not only run independently but also consume server resources, reducing overall performance.
Player Profile
| Feature | Description |
|---|---|
| Player information | Displays the server the player is currently on or last seen on, their SteamID64, first seen date, IP address, country, city, and internet provider. |
| Player steam info | Shows VAC/game bans, Rust playtime, profile visibility status, account creation date, and hours played in the last 2 weeks. |
| Player team history | Shows the history of teammates the player has played with across all sessions. |
| Player IP, session and nickname | Lists all player sessions with join/leave reasons and all known nicknames used by the player. |
| Player statistics & Combatlogs | Displays the player's kill/death ratio, total playtime, number of reports, kills, deaths, and more. |
| Player state | Shows last movement time, last known location, language settings, ping, alive/dead state, and premium status. |
| Player custom tags | Tags added to the player manually via plugin API for internal tracking or labeling. |
| Player custom fields | Allows you to display custom information about a player, such as data from your own plugins (e.g., clans, statistics, etc.). |
| Check premium | If the total value of items in the player’s inventory exceeds $15, a Premium tag will appear on their profile. |
Communication Systems
| Feature | Description |
|---|---|
| Chat system | View full player message history (global/team/private), send messages to global chat or directly to the player, and perform chat-related actions. |
| Report system | Displays all player reports submitted via F7, plugin UI, or custom plugin integrations. |
| Inspection system | Allows staff to initiate and manage player inspection procedures. |
Enforcement & Moderation
| Feature | Description |
|---|---|
| Ban system | Ban players from all or specific servers, ban by IP, remove buildings, ban teammates, and attach proofs or staff comments. |
| Mute system | Mute a player with a specified message, optional proof, and a staff comment. |
| Auto-kick system | Automatically kicks players based on criteria like VPN usage, Steam profile restrictions, or low Rust playtime. |
| Access projects ban lists | Subscribe to and view ban lists from other projects that have made them publicly accessible. |
| Custom actions | Create custom moderation actions that send specific commands to the server in relation to a player. |
Alerts & Notifications
| Feature | Description |
|---|---|
| Alert system | Sends automated alerts when players with suspicious characteristics (e.g. VPN, dirty IP, cross-project bans) join your server. |
| Custom alerts | Create and send custom alerts to the dashboard containing any information you find relevant. |
Analytics & Logs
| Feature | Description |
|---|---|
| Audit log | Logs all administrative actions taken within the system for transparency and tracking. |
| Staff performance statistics | Tracks staff activity and moderation performance over time. |
| Server statistics | Displays overall server metrics: online count, unique players, and geographical player distribution. |
Integrations & Tools
| Feature | Description |
|---|---|
| RCC integrations | Connect RustApp with RustCheatCheck to simplify player inspection and retrieve shared ban data. |
| Discord integrations | Send alerts and activity notifications from RustApp directly to designated Discord channels. |
| API | Full access to the RustApp API for integration with external tools and custom systems. |
Team & Access Control
| Feature | Description |
|---|---|
| Staff system | Manage staff members, assign permissions, and control access to different parts of the system. |
| Drawings manage system | View and moderate player-created drawings on the in-game map. |